- Home>
- Sustainability Report>
- Environmental Report>
- Environmental Related Data
Environment Related Data
Environmental Data of Group Companies in Japan
The Sumitomo Forestry Group reports information about its environmental impact of each company and each plant for domestic manufacturers and power plants that have a large influence on the environment.
Sumitomo Forestry Crest Co., Ltd.
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
The Agro-Products Division of Sumitomo Forestry Landscaping
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Power Plants
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Total for All Plants in Japan
Item (unit) | Total | |
---|---|---|
Energy Input (GJ) | 6,867,567 | |
Raw Material Input (t) | 317,116 | |
Water Resource Use (m³) | ||
Service Water | 1,084,618 | |
Main Water Source | As indicated above | |
Industrial water | 431,880 | |
Main Water Source | As indicated above | |
Greenhouse gas emissions (t-CO2) | ||
Carbon dioxide (CO2) | 99,995 | |
Methane (CH4)* | 8,054 | |
Dinitrogen oxide (N2O)* | 107,744 | |
Waste generations (t) | 22,041 | |
Water discharge (m³) | ||
Sewerage | 424,414 | |
Ocean | 173,665 | |
Rivers | 6,778 | |
Lakes | 0 | |
Emissions to the air (kg) | ||
Sulfur oxides (SOx) | 117,621 | |
Nitrogen oxides (NOx) | 332,008 | |
Soot and dust | 3,314 |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Environmental Data of Group Companies Overseas
The Sumitomo Forestry Group reports information about its environmental impact for each plant for overseas manufacturers that have a large influence on the environment.
Overseas Manufacturers 1/2
Item (unit) | PT. Rimba Partikel Indonesia (RPI) | PT. AST Indonesia (ASTI) | PT. Kutai Timber Indonesia (KTI) | PT. Sinar Rimba Pasifik (SRP) | |
---|---|---|---|---|---|
Energy Input (GJ) | 457,032 | 84,040 | 1,401,077 | 25,897 | |
Raw Material Input (t) | 97,928 | 20,970 | 588,467 | 5,166 | |
Water Resource Use (m³) | |||||
Service Water | - | 690 | - | - | |
Industrial water | - | 35,094 | 282,519 | - | |
Ground water | 64,301 | - | 122,549 | - | |
Greenhouse gas emissions (t-CO2) | |||||
Carbon dioxide (CO2) | 19,352 | 6,450 | 49,492 | 1,987 | |
Methane (CH4)* | 362 | - | 1,353 | - | |
Dinitrogen oxide (N2O)* | 34 | - | 126 | - | |
Waste generations (t) | 19,756 | 3,494 | 89,572 | 1,164 | |
Water discharge (m³) | |||||
Sewerage | 0 | 6,825 | 0 | - | |
Ocean | 0 | 0 | 7,200 | - | |
Rivers | 60,676 | 0 | 0 | - |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Overseas Manufacturers 2/2
Item (unit) | Nelson Pine Industries Ltd. (NPIL) | Vina Eco Board Co., Ltd. (VECO) | Canyon Creek (CCC) | Total | |
---|---|---|---|---|---|
Energy Input (GJ) | 1,668,244 | 378,014 | 59,083 | 4,073,387 | |
Raw Material Input (t) | 684,287 | 201,192 | 7,206 | 1,605,216 | |
Water Resource Use (m³) | |||||
Service Water | 279,258 | 108,549 | 3,553 | 392,050 | |
Industrial water | - | - | - | 317,613 | |
Ground water | - | - | 3,215 | 190,065 | |
Greenhouse gas emissions (t-CO2) | |||||
Carbon dioxide (CO2) | 12,864 | 12,252 | 2,796 | 105,193 | |
Methane (CH4)* | 1,265 | 96 | - | 3,076 | |
Dinitrogen oxide (N2O)* | 229 | 9 | - | 398 | |
Waste generations (t) | 104,132 | 23,133 | 1,622 | 242,873 | |
Water discharge (m³) | |||||
Sewerage | 236,647 | 38,732 | 3,553 | 285,757 | |
Ocean | 0 | 0 | 0 | 7,200 | |
Rivers | 0 | 0 | 0 | 60,676 |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Environmental Accounting Results for Fiscal 2019
Sumitomo Forestry publicizes aggregated data of environmental protection costs and effects and also economic impact of its activities for the purpose of promoting environmentally sound management.
* The basis of calculation includes Sumitomo Forestry on a non-consolidated basis and certain Group companies
Environmental Protection Costs
Cost Category | Main Activities | Total Cost (Million yen) |
|
---|---|---|---|
Costs within operational area | Global environmental protection costs*1 | Sustainable forestry cultivation | 678 |
Environment-related business (Overseas consulting, REDD+ business, etc.) |
128 | ||
Carbon offset | 22 | ||
Resource recycling costs*2 | Promotion of appropriate treatment, reduction, and recycling of industrial waste | 5,879 | |
Waste wood chip distribution operations | 155 | ||
Volume sold of potting mix using recycled sediment from water purification | 296 | ||
Upstream / Downstream costs*3 | Green purchasing | 25 | |
Management activity costs*4 | Operation and promotion of environmental management activities (ISO14001 certification, environmental education, LCA surveys, etc.) |
200 | |
Monitoring of environmental impact | 1 | ||
Disclosure and administration of environmental information (Sustainability Report, environment-related advertising, environment-related exhibitions, etc.) |
26 | ||
R&D costs*5 | R&D activities related to environmental protection | 987 | |
Social contribution costs*6 | Management and operation of Mt. Fuji Manabi no Mori | 14 | |
Management and operation of Forester House | 9 | ||
Other social contribution activities | 2 | ||
Donations to the Keidanren Nature Conservation Fund | 2 | ||
Donations to Organization for Landscape and Urban Green Infrastructure | 15 | ||
Total | 8,439 |
*1 Global environmental protection costs: Expenditures for preservation and management of Company-owned forests to foster sustainable forestry, expenditures in Japan and overseas relating to the environmental business, and overseas reforestation expenses for implementing carbon offset.
*2 Resource recycling costs: Expenditures on waste wood distribution operations and sorting, recycling, appropriate treatment, transportation and management of construction waste, as well as costs incurred in the recycling of potting mix.
*3 Upstream/Downstream costs: Expenditures for green purchasing.
*4 Management activity costs: Office expenses and auditing costs relating to maintenance of ISO 14001 certification; expenditures relating to disclosure of environmental information through advertising, environment-related exhibitions and sustainability reports; expenditures relating to lectures on environmental education; and costs for LCA inspections and environmental impact oversight.
*5 R&D costs: Expenditures for environment-related research conducted at the Tsukuba Research Institute
*6 Social contribution costs: Expenditures related to operating the Mt. Fuji Manabi no Mori natural forest restoration project, and maintaining and operating Forester House; expenditures related to other social contribution activities; donations to the Keidanren Nature Conservation Fund; and provision of financial assistance to the Keidanren Nature Conservation Fund commissioned by the Keidanren Committee on Nature Conservation.
Environmental Benefits
Category | Effects | Benefits |
---|---|---|
Benefits from costs within operational area | Volume of recycled waste wood from distribution operations(converted into chip equivalents) | 1,009 m³ |
Volume sold of potting mix using recycled sediment from water purification | 15 kt | |
Benefits from Upstream/Downstream costs | Green procurement ratio | 68.3% |
Benefits from management activity costs | Employees designated as internal environmental auditors | 195 |
Benefits from R&D costs | Acceleration of medium-to large-scale wooden structures Development of Original Wooden Beam and Pillar Components with Two-Hour Fire Resistance | - |
Completion of New Research Building at Tsukuba Research Institute Research Base for W350 Plan and the Scientific Study of Wood and Greenery |
- | |
Sumitomo Forestry Home Tech Development of original construction methods for seismic-resistance renovation Acquisition of certified disaster prevention technologies |
- | |
Co-development of the industry's highest level of sound insulation flooring Implementation in Forest Maison rental homes |
- | |
Launched FRD roadway design support software Supported more efficient development of better roadways to contribute to the revitalization of the forest industry |
- | |
Benefits of social contribution costs | Volunteers who participated in Mt. Fuji Manabi no Mori project | 186 |
Children participating in the Environmental Education Program at Mt. Fuji Manabi no Mori project | 1,101 | |
Visitors to Forester House | 2,720 | |
Sumitomo Forestry Group Sustainability Report 2019 Presented the Excellence Award at the 23rd Environmental Communication Awards |
- |