- Home>
- Sustainability Report>
- Environmental Report>
- Boundaries and Method of Data Aggregation (Balance of Input & Output)
Boundaries and Method of Data Aggregation
(Balance of Input & Output)
Boundaries (Organizational Range)
Classification | Boundary |
---|---|
All Business Activities | All Sumitomo Forestry Group Companies |
Research & Development | Tsukuba Research Institute |
Forest Management | Forestry offices (Hyuga, Niihama, Osaka, and Mombetsu); seedling tree farming centers (Hyuga, Motoyama, Gero, Midori, Mombetsu, and Minamiaizu) |
Manufacturing Business | Sumitomo Forestry Crest (Kashima Plant, Shizuoka Plant, Niihama Plant and Imari Plant), Sumitomo Forestry Landscaping (Shinshiro Plant and Tobishima Plant), Japan Bio Energy, Okhotsk Bio Energy, Michinoku Bio Energy, Rimba Partikel Indonesia, AST Indonesia, Kutai Timber Indonesia, Nelson Pine Industries, Vina Eco Board, Sinar Rimba Pasifik and Canyon Creek Cabinet Company |
Environmental Energy Business | Mombetsu Biomass Electric Power Co., Hachinohe Biomass Electric Power Co. |
Housing and Construction Business (Domestic) | Sumitomo Forestry (Housing and Construction Division), Sumitomo Forestry Home Tech, Sumitomo Forestry Home Engineering, Sumitomo Forestry Landscaping, Sumitomo Forestry Archi Techno |
Offices and other sites | Sumitomo Forestry and Group companies other than the above |
Prerequisites
Classification | Prerequisites | |
---|---|---|
Research & Development | Energy/CO2 | Energy use and CO2 emissions at research institutes |
Raw Materials | Raw materials used during research and development | |
Water | Water used during research and development | |
Waste | Waste produced during research and development | |
Forest Management | Energy/CO2 | Energy use and CO2 emissions from harvesting and seedbed production at Company-owned forests |
Raw Materials | Raw materials use during harvesting and seedbed production at Company-owned forests | |
Water | Water use from harvesting and seedbed production at Company-owned forests | |
Waste | Waste produced during harvesting and seedbed production at Company-owned forests | |
Manufacturing Business | Energy/CO2 | Energy use and CO2 emissions at each plant |
Raw Materials | Raw materials used during production of wood products, construction materials and horticulture |
|
Water | Water used during production of wood products, construction materials and horticulture |
|
Waste | Waste produced during production of wood products, construction materials and horticulture | |
Environmental Energy Business | Energy/CO2 | Energy use and CO2 emissions at power generation plants |
Raw Materials | Raw materials used during power generation | |
Water | Water used during power generation | |
Waste | Waste produced during power generation | |
Housing and Construction Business (Domestic) | Energy/CO2 | Energy use and CO2 emissions for business sites (including model homes) related to the housing business |
Raw Materials | Materials invested in housing construction | |
Water | Water use at business sites related to the housing business | |
Waste | Waste emitted from housing construction (including renovations) and demolition | |
Offices and other sites | Energy/CO2 | Energy use and CO2 emissions at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses |
Water | Water use at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses | |
Waste | Waste produced at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses |
Aggregation Method
CO2: Refer to the pages below
Waste: Calculating Emissions with Data Collected from Manifests