Stock Information
Basic information
Number of stocks and number of shareholders(As of June 30, 2025)
Number of Shares Authorized | Number of Shares Issued and Outstanding | Number of shareholders |
---|---|---|
400,000,000 | 206,185,268 | 108,321 |
2. On July 1, 2025, the Company carried out a 3-for-1 stock split of common shares. As a result, the total number of issued shares increased by 412,370,536 shares to 618,555,804 shares.
Articles of Incorporation
Revised on 01 July 2025(182.2KB)Breakdown of Shareholders
(As of Junr 30, 2025)

Major Shareholders
(As of June 30, 2025)
Order | Shareholders | Number of shares held(thousands) | Shareholding ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd.(trust account) | 27,476 | 13.3 |
2 | Custody Bank of Japan, Ltd.(trust account) | 12,285 | 5.9 |
3 | Sumitomo Metal Mining Co., Ltd. | 10,110 | 4.9 |
4 | The Iyo bank, Ltd. | 5,849 | 2.8 |
5 | Kumagai Gumi Co., Ltd. | 5,197 | 2.5 |
6 | Sumitomo Corporation | 4,383 | 2.1 |
7 | Sumitomo Life Insurance Company | 4,227 | 2.0 |
8 | The Hyakujushi Bank, Ltd. | 4,197 | 2.0 |
9 | JPMorgan Securities Japan Co., Ltd. | 3,527 | 1.7 |
10 | Sumitomo Forestry Group Employee Shareholding Association | 3,022 | 1.4 |
* The shareholding ratio was culculated based on the total number of issued shares less treasury stock.