Monthly Orders in Japan
January 2026
| Custom-Built Detached Housing |
Apartment |
Renovation | Total | ||||
|---|---|---|---|---|---|---|---|
| One Month | Cumulative
since January |
One Month | Cumulative since January |
One Month | Cumulative
since January |
One Month | Cumulative
since January |
| +14% | +14% | +13% | +13% | +3% | +3% | +13% | +13% |
* The above figures are in terms of monetary amounts.
* The figures for Renovation represent orders received by Sumitomo Forestry Home Tech Co., Ltd.
* The above shows preliminary figures that are subject to change.
* For rental housing combined with owner-occupied units, the order amount is allocated to both custom detached houses and rental housing categories based on the floor area ratio.
* A "YoY Change" is a change presented with the assumption that the order for the same period of the previous year (one month/cumulative) was 100%.
YoY Change (%) = ("Order for this month" / "Order for the same month of the previous year") x 100 - 100%
Past Monthly Orders
| Year and Month |
Custom-Built Detached Housing | Apartment | Renovation | Total | ||||
|---|---|---|---|---|---|---|---|---|
| One Month | Cumulative
since January |
One Month | Cumulative since January |
One Month | Cumulative since January |
One Month | Cumulative since January |
|
| December | +14% | +6% | +112% | +17% | +5% | +1% | +17% | +6% |
| November | +9% | +5% | +43% | +9% | △6% | +1% | +8% | +4% |
| October | +9% | +4% | +10% | +6% | △2% | +2% | +7% | +4% |
| September | +3% | +4% | △9% | +6% | △6% | +2% | +1% | +4% |
| August | +9% | +4% | △36% | +7% | +3% | +3% | +5% | +4% |
| July | +4% | +3% | +59% | +15% | △1% | +3% | +5% | +4% |
| June | +2% | +3% | +20% | +10% | △1% | +4% | +2% | +4% |
| May | △2% | +3% | +5% | +8% | +3% | +5% | △1% | +4% |
| April | +2% | +5% | +12% | +8% | +5% | +5% | +3% | +5% |
| March | +1% | +6% | +19% | +7% | +7% | +6% | +2% | +6% |
| February | +4% | +10% | +137% | △2% | +4% | +4% | +8% | +9% |
2025 January |
+21% | +21% | △59% | △59% | +5% | +5% | +11% | +11% |
| December | +22% | +17% | △33% | +7% | +27% | +15% | +19% | +16% |
| November | +20% | +16% | △28% | +14% | +20% | +13% | +17% | +15% |
| October | +14% | +15% | △2% | +19% | +17% | +13% | +13% | +15% |
| September | +14% | +16% | △21% | +22% | +20% | +12% | +13% | +15% |
| August | +25% | +16% | +318% | +30% | +16% | +11% | +30% | +16% |
| July | +20% | +15% | +12% | +15% | +15% | +11% | +19% | +14% |
| June | +27% | +14% | +120% | +15% | +16% | +10% | +28% | +14% |
| May | +77% | +11% | +90% | +1% | +17% | +9% | +64% | +10% |
| April | △18% | +1% | △37% | △7% | +1% | +7% | △16% | +1% |
| March | +5% | +8% | △13% | +5% | +7% | +9% | +4% | +8% |
| February | +12% | +10% | △48% | +28% | +4% | +10% | +7% | +11% |
2024 January |
+7% | +7% | +215% | +215% | +21% | +21% | +17% | +17% |
| December | +5% | △2% | +135% | +13% | △2% | △1% | +8% | △1% |
| November | +2% | △3% | +101% | +5% | +9% | △1% | +6% | △2% |
| October | +11% | △3% | +70% | △1% | △9% | △2% | +9% | △3% |
| September |
+4% | △4% | +47% | △7% | △6% | △1% | +4% | △4% |
| August |
+22% | △6% | △45% | △12% | +2% | △1% | +15% | △5% |
| July | △13% | △8% | △72% | △10% | △2% | △1% | △19% | △7% |
| June | △35% | △7% | △39% | +21% | △1% | △1% | △32% | △5% |
| May | △40% | +3% | △42% | +39% | △2% | △1% | △35% | +4% |
| April | +45% | +17% | +83% | +60% | +11% | △0% | +40% | +16% |
| March | +13% | +9% | +78% | +52% | △2% | △4% | +14% | +9% |
February |
+19% | +5% | +107% | +29% | +9% | △6% | +20% | +4% |
2023 January |
△12% | △12% | △33% | △33% | △23% | △23% | △15% | △15% |
* The above figures are in terms of monetary amounts.
* The figures for Renovation represent orders received by Sumitomo Forestry Home Tech Co., Ltd.
* The above shows preliminary figures that are subject to change.
* For rental housing combined with owner-occupied units, the order amount is allocated to both custom detached houses and rental housing categories based on the floor area ratio.
* A "YoY Change" is a change presented with the assumption that the order for the same period of the previous year (one month/cumulative) was 100%.
YoY Change (%) = ("Order for this month" / "Order for the same month of the previous year") x 100 - 100%