Financial statements/
Briefings Materials/
Financial Factbooks
*To see data for a past year, please click on "Choose a Fiscal Year" to select a fiscal year.
FY Ended March 2018
Annual
Item | Content |
---|---|
Financial Results | Summary of Financial Results for the Year Ended March2018 [Japan GAAP] (Consolidated) (260.1 KB) |
Briefing Materials | FY 3/2018 Financial Results Business Policy and Future Initiatives (2.2 MB) FY 3/2018 Financial Overview and FY 3/2019 Forecast (544.7 KB) |
Financial Factbook | Financial Factbook (750.0 KB) |
Third Quarter
Item | Content |
---|---|
Financial Results | Summary of Financial Results for the Third Quarter of the Fiscal Year Ending March 2018 [Japan GAAP] (Consolidated) (150.4 KB) |
Briefing Materials | Financial Results for the Third Quarter of FY Ending March 2018 (258.0 KB) |
Financial Factbook | Financial Factbook (431.8 KB) |
Second Quarter
First Quarter
Item | Content |
---|---|
Financial Results | Summary of Financial Results for the First Quarter of the Fiscal Year Ending March, 2018 [Japan GAAP] (Consolidated) (125.6 KB) |
Briefing Materials | Financial Results for the First Quarter of FY Ending March, 2018 (325.8 KB) |
Financial Factbook | Financial Factbook (270.2 KB) |