- Home>
- Sustainability Report>
- Environmental Report>
- Environmental Related Data
Environmental Related Data
Environmental Data of Group Companies in Japan
The Sumitomo Forestry Group reports information about its environmental impact of each company and each plant for domestic manufacturers and power plants that have a large influence on the environment.
* Data collection period: January to December 2020
Sumitomo Forestry Crest Co., Ltd.
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
The Agro-Products division of Sumitomo Forestry Landscaping
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Power Plants
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Total for All Plants in Japan
Item (unit) | Total | |
---|---|---|
Energy Input (GJ) | 7,274,502 | |
Raw Material Input (t) | 309,669 | |
Water Resource Use (m³) | ||
Service water | 1,106,583 | |
Main Water Source | As indicated above | |
Industrial water | 419,142 | |
Main Water Source | As indicated above | |
Greenhouse gas emissions (t-CO2) | ||
Carbon dioxide (CO2) | 97,599 | |
Methane (CH4)* | 9,343 | |
Dinitrogen oxide (N2O)* | 114,244 | |
Waste generations (t) | 21,035 | |
Water discharge (m³) | ||
Sewerage | 429,172 | |
Ocean | 162,806 | |
Rivers | 7,694 | |
Lakes | 0 | |
Emissions to the air (kg) | ||
Sulfur oxides (SOx) | 79,919 | |
Nitrogen oxides (NOx) | 326,138 | |
Soot and dust | 4,212 |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Environmental Data of Group Companies Overseas
The Sumitomo Forestry Group reports information about its environmental impact for each plant for overseas manufacturers that have a large influence on the environment.
Overseas Manufacturers 1/2
Item (unit) | PT. Rimba Partikel Indonesia (RPI) | PT. AST Indonesia (ASTI) | PT. Kutai Timber Indonesia (KTI) | PT. Sinar Rimba Pasifik (SRP) | |
---|---|---|---|---|---|
Energy Input (GJ) | 467,458 | 70,673 | 1,208,278 | 25,475 | |
Raw Material Input (t) | 97,957 | 18,710 | 427,719 | 5,729 | |
Water Resource Use (m³) | |||||
Service water | - | 708 | - | - | |
Industrial water | - | 30,874 | 257,461 | - | |
Ground water | 65,112 | - | 121,493 | - | |
Greenhouse gas emissions (t-CO2) | |||||
Carbon dioxide (CO2) | 19,118 | 5,370 | 45,101 | 1,936 | |
Methane (CH4)* | 380 | - | 1,085 | - | |
Dinitrogen oxide (N2O)* | 36 | - | 101 | - | |
Waste generations (t) | 20,806 | 3,247 | 75,289 | 1,259 | |
Water discharge (m³) | |||||
Sewerage | 0 | 11,725 | 0 | - | |
Ocean | 0 | 0 | 16,522 | - | |
Rivers | 63,968 | 0 | 0 | - |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Overseas Manufacturers 2/2
Item (unit) | Nelson Pine Industries Ltd. (NPIL) | Vina Eco Board Co., Ltd. (VECO) | Canyon Creek (CCC) | Total | |
---|---|---|---|---|---|
Energy Input (GJ) | 1,482,915 | 387,602 | 48,920 | 3,691,322 | |
Raw Material Input (t) | 625,863 | 196,542 | 6,677 | 1,379,197 | |
Water Resource Use (m³) | |||||
Service water | 266,044 | 71,969 | 3,304 | 342,025 | |
Industrial water | - | - | - | 288,335 | |
Ground water | - | - | 2,838 | 189,443 | |
Greenhouse gas emissions (t-CO2) | |||||
Carbon dioxide (CO2) | 10,910 | 14,913 | 2,286 | 99,633 | |
Methane (CH4)* | 1,093 | 124 | - | 2,682 | |
Dinitrogen oxide (N2O)* | 198 | 12 | - | 346 | |
Waste generations (t) | 95,731 | 24,562 | 1,922 | 222,816 | |
Water discharge (m³) | |||||
Sewerage | 203,646 | 25,191 | 3,324 | 243,886 | |
Ocean | 0 | 0 | 0 | 16,522 | |
Rivers | 0 | 0 | 0 | 63,968 |
* Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Environmental Accounting Results for Fiscal 2020
Sumitomo Forestry publicizes aggregated data of environmental protection costs and effects and also economic impact of its activities for the purpose of promoting environmentally sound management.
* The basis of calculation includes Sumitomo Forestry on a non-consolidated basis and certain Group companies
* Data collection period: April to December 2020
Environmental Protection Costs
Cost Category | Main Activities | Total Cost (Million yen) | |
---|---|---|---|
Costs within operational area | Global environmental protection costs*1 | Sustainable forestry cultivation | 462 |
Environment-related business (Overseas consulting, REDD+ business, etc.) |
43 | ||
Resource recycling costs*2 | Promotion of appropriate treatment, reduction, and recycling of industrial waste | 5,119 | |
Waste wood chip distribution operations | 75 | ||
Volume sold of potting mix using recycled sediment from water purification | 212 | ||
Upstream / Downstream costs*3 | Green purchasing | 17 | |
Management activity costs*4 | Operation and promotion of environmental management activities (ISO14001 certification, environmental education, LCA surveys, etc.) |
138 | |
Monitoring of environmental impact | 1 | ||
Disclosure and administration of environmental information (Sustainability Report, environment-related advertising, environment-related exhibitions, etc.) |
18 | ||
R&D costs*5 | R&D activities related to environmental protection | 875 | |
Social contribution costs*6 | Management and operation of Mt. Fuji Manabi no Mori | 13 | |
Management and operation of Forester House | 7 | ||
Other social contribution activities | 2 | ||
Donations to the Keidanren Nature Conservation Fund | 2 | ||
Total | 5,879 |
*1 Global environmental protection costs: Expenditures for preservation and management of Company-owned forests to foster sustainable forestry, and expenditures in Japan and overseas relating to the environmental business.
*2 Resource recycling costs: Expenditures on waste wood distribution operations and sorting, recycling, appropriate treatment, transportation and management of construction waste, as well as costs incurred in the recycling of potting mix.
*3 Upstream/Downstream costs: Expenditures for green purchasing.
*4 Management activity costs: Office expenses and auditing costs relating to maintenance of ISO 14001 certification; expenditures relating to disclosure of environmental information through advertising, environment-related exhibitions and sustainability reports; expenditures relating to lectures on environmental education; and costs for LCA inspections and environmental impact oversight.
*5 R&D costs: Expenditures for environment-related research conducted at the Tsukuba Research Institute
*6 Social contribution costs: Expenditures related to operating the Mt. Fuji Manabi no Mori natural forest restoration project, and maintaining and operating Forester House; expenditures related to other social contribution activities; donations to the Keidanren Nature Conservation Fund; and provision of financial assistance to the Keidanren Nature Conservation Fund commissioned by the Keidanren Committee on Nature Conservation.
Environmental Benefits
Category | Effects | Benefits |
---|---|---|
Benefits from costs within operational area | Volume of recycled waste wood from distribution operations (converted into chip equivalents) | 1,685,000 m³ |
Volume sold of potting mix using recycled sediment from water purification | 10,000 t | |
Benefits from Upstream/Downstream costs | Green procurement ratio | 68.8% |
Benefits from management activity costs | Employees designated as internal environmental auditors | 62 |
Benefits from R&D costs | The adoption of 360° TRIPLE Insulation as a standard fully insulating with thermal insulators, structural materials and windows satisfies the highest five star BELS rating | - |
The new building at the Tsukuba Research Institute to study wood and greenery received the 33rd Nikkei New Office Award for the first time | - | |
Propagation of Ume Bonbai (Japanese apricot bonsai) trees estimated to be 400 years old using a tissue culture, which was announced at the Bonsai Exhibition of Ume Trees with Blossoms | - | |
Prototype testing and completion of a CLT combo (tentative) mobile wooden structure operated as a lodging facility in Saka, Ibaraki | - | |
Supported more efficient development of better roadways to contribute to the revitalization of the forest industry | Volunteers who participated in Mt. Fuji Manabi no Mori project | 152 |
Children participating in the Environmental Education Program at Mt. Fuji Manabi no Mori project | 959 | |
Visitors to Forester House | 1,754 | |
Sumitomo Forestry Group Sustainability Report 2020 Received the highest honor of the Minister's Prize for Environmental Reporting at the 24th Environmental Communication Awards |
- |