- Home
- Sustainability
- ESG Data
- Boundaries and Method of Data Aggregation (Balance of Input & Output)
Boundaries and Method of Data Aggregation (Balance of Input & Output)
*The period of data collection on the balance of input and output in fiscal 2024 is from January 1 to December 31, 2024
Boundaries (Organizational Range)
The scope and methodology for aggregating environmental data for the Sumitomo Forestry Group are as follows.
Classification | Boundary |
---|---|
All Business Activities | All Sumitomo Forestry Group Companies |
Research & Development | Tsukuba Research Institute |
Forest Management | Forestry offices (Hyuga, Niihama, Osaka, and Mombetsu);
Seedling tree farming centers (Togo, Motoyama, Gifu, Watarase, and Mombetsu) Japan Bio Energy, Okhotsk Bio Energy, and Michinoku Bio Energy |
Manufacturing Business | Sumitomo Forestry Landscaping (Shinshiro Plant and Tobishima Plant), Japan Bio Energy, Okhotsk Bio Energy, Michinoku Bio Energy, Sumitomo Forestry Crest (Kashima Plant, Shizuoka Plant, Niihama Plant, Imari Plant, and Tobishima Logistics Center), and Kowanomori |
Kutai Timber Indonesia (KTI, Indonesia), Sinar Rimba Pasifik (SRP, Indonesia), AST Indonesia (ASTI, Indonesia), Nelson Pine Industries (NPIL, New Zealand), Vina Eco Board (VECO, Vietnam), Canyon Creek Cabinet Company (CCC, America), and Pan Asia Packing (PAP, Thailand) | |
Power Generation Business | Mombetsu Biomass Electric Power, Hachinohe Biomass Electric Power |
Housing Business (Domestic New Construction) | Sumitomo Forestry (Housing Division), Sumitomo Forestry Home Engineering, and Sumitomo Forestry Archi Techno |
*Metricon, which was acquired in November 2024, is excluded from the calculations scope
- Click here for related information
Prerequisites
Classification | Prerequisites | |||
---|---|---|---|---|
Energy and Greenhouse Gases | Raw Materials | Water | Waste | |
All Business Activities | Energy consumption and greenhouse gas emissions of Sumitomo Forestry and Group companies' offices | - | Water consumption of Sumitomo Forestry and Group companies' offices | Waste generated by Sumitomo Forestry and Group companies' offices |
Research & Development | Energy use and greenhouse gas emissions at research institutes | Raw materials used during research and development | Water used during research and development | Waste produced during research and development |
Forest Management | Energy use and greenhouse gas emissions from harvesting and seedling production at Company-owned forests | Raw material used during harvesting and seedling production at Company-owned forests | Water used during harvesting and seedling production at Company-owned forests | Waste produced during harvesting and seedling production at Company-owned forests |
Manufacturing Business | Energy use and greenhouse gas emissions at each plant | Raw material used during production of wood products and construction materials | Water used during production of wood products and construction materials | Waste produced during production of wood products and construction materials |
Power Generation Business | Energy use and greenhouse gas emissions at power generation plants | Raw materials used during power generation | Water used during power generation | Waste produced during power generation |
Housing Business (Domestic New Construction) | Energy use and greenhouse gas emissions for business sites (including model homes) related to the housing business | Materials invested in housing construction | Water used at business sites related to the housing business | Waste emitted from housing construction (including renovations) and demolition |
Aggregation Method
Greenhouse gases: Refer to the pages below
- Click here for related information
Waste: Calculating Emissions with Data Collected from Manifests
- Home
- Sustainability
- ESG Data
- Boundaries and Method of Data Aggregation (Balance of Input & Output)