- Home
- Sustainability Report
- ESG Data
- Boundaries and Method of Data Aggregation (Balance of Input & Output)
Boundaries and Method of Data Aggregation (Balance of Input & Output)
*The period of data collection on the balance of input and output in fiscal 2023 is from January 1 to December 31, 2023
Boundaries (Organizational Range)
Classification | Boundary |
---|---|
All Business Activities | All Sumitomo Forestry Group Companies |
Research & Development | Tsukuba Research Institute |
Environment and Resources Business (Forest Management) | Forestry offices (Hyuga, Niihama, Osaka, and Mombetsu);
Seedling tree farming centers (Hyuga, Motoyama, Gero, Midori, Mombetsu, and Minamiaizu) Japan Bio Energy, Okhotsk Bio Energy, and Michinoku Bio Energy |
Timber and Building Materials Business (Manufacturing Business) | Sumitomo Forestry Crest (Kashima Plant, Shizuoka Plant, Niihama Plant and Imari Plant), Rimba Partikel Indonesia, AST Indonesia, Kutai Timber Indonesia, Nelson Pine Industries, Vina Eco Board, Sinar Rimba Pasifik, Canyon Creek Cabinet Company and Pan Asia Packing |
Environment and Resources Business (Renewable Energy Business) | Mombetsu Biomass Electric Power, Hachinohe Biomass Electric Power |
Housing Business (Domestic) | Sumitomo Forestry (Housing Division), Sumitomo Forestry Home Tech, Sumitomo Forestry Home Engineering, Sumitomo Forestry Landscaping, Sumitomo Forestry Archi Techno, and Sumitomo Forestry Landscaping (Shinshiro Plant and Tobishima Plant) |
Offices and other sites | Sumitomo Forestry and Group companies other than the above |
- Click here for related information
Prerequisites
Classification | Prerequisites | |
---|---|---|
Research & Development | Energy and Greenhouse Gases | Energy use and greenhouse gas emissions at research institutes |
Raw Materials | Raw materials used during research and development | |
Water | Water used during research and development | |
Waste | Waste produced during research and development | |
Environment and Resources Business
(Forest Management) |
Energy and Greenhouse Gases | Energy use and greenhouse gas emissions from harvesting and seedling production at Company-owned forests |
Raw Materials | Raw material used during harvesting and seedling production at Company-owned forests | |
Water | Water used during harvesting and seedling production at Company-owned forests | |
Waste | Waste produced during harvesting and seedling production at Company-owned forests | |
Timber and Building Materials Business
(Manufacturing Business) |
Energy and Greenhouse Gases | Energy use and greenhouse gas emissions at each plant |
Raw Materials | Raw material used during production of wood products and construction materials | |
Water | Water used during production of wood products and construction materials | |
Waste | Waste produced during production of wood products and construction materials | |
Environment and Resources Business
(Renewable Energy Business) |
Energy and Greenhouse Gases | Energy use and greenhouse gas emissions at power generation plants |
Raw Materials | Raw materials used during power generation | |
Water | Water used during power generation | |
Waste | Waste produced during power generation | |
Housing Business
(Domestic) |
Energy and Greenhouse Gases | Energy use and greenhouse gas emissions for business sites (including model homes) related to the housing business |
Raw Materials | Materials invested in housing construction | |
Water | Water used at business sites related to the housing business | |
Waste | Waste emitted from housing construction (including renovations) and demolition | |
Offices and other sites | Energy and Greenhouse Gases | Energy use and greenhouse gas emissions at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses |
Water | Water used at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses | |
Waste | Waste emitted at Sumitomo Forestry and other business sites of Group companies not related to domestic or overseas manufacturing or design, construction and sales of houses |
Aggregation Method
Greenhouse gases: Refer to the pages below
- Click here for related information
Waste: Calculating Emissions with Data Collected from Manifests
- Home
- Sustainability Report
- ESG Data
- Boundaries and Method of Data Aggregation (Balance of Input & Output)