- Home
- Sustainability
- ESG Data
- Site Report (Overview of Manufacturing Companies and Power Plants)
Site Report (Overview of Manufacturing Companies and Power Plants)
Group Companies in Japan
Sumitomo Forestry Crest Co., Ltd.
| Kashima Plant | Shizuoka Plant | Niihama Plant | Imari Plant | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Address | Kashima City, Ibaraki Prefecture | Fujieda City, Shizuoka Prefecture | Niihama City, Ehime Prefecture | Imari City, Saga Prefecture |
| Factory site area (m2) | 96,226 | 35,692 | 48,766 | 42,800 |
| Total floor area of main buildings (m2) | 22,318 | 20,653 | 16,500 | 7,363 |
| Main products | Doors and flooring | Furniture and storage, and dressed lumber | Stairs and counters | Wood glue |
Kowanomori Co., Ltd.
| Yotsukura Plant | |
|---|---|
![]() |
|
| Address | Iwaki City, Fukushima Prefecture |
| Factory site area (m2) | 174,776 |
| Total floor area of main buildings (m2) | 25,057 |
| Main products | Laminated wood, dimension lumber |
Sumitomo Forestry Landscaping Co., Ltd.
| Tobishima Plant | Shinshiro Plant | |
|---|---|---|
![]() |
![]() |
|
| Address | Ama District, Aichi Prefecture | Shinshiro City, Aichi Prefecture |
| Factory site area (m2) | 12,536 | 4,732 |
| Total floor area of main buildings (m2) | 4,638 | 1,732 |
| Main products | "Tsuchitaro", seed starting soil for agriculture and horticulture, strawberry seedling soil, seed starting mix, etc. | Rice seedling soil, seed starting soil, green onion seedling soil, etc. |
Related to Power Generation Business
| Mombetsu Biomass Electric Power Co., Ltd. | Okhotsk Bio Energy Co., Ltd.※ |
Hachinohe Biomass Electric Power Co., Ltd. | Michinoku Bio Energy Co., Ltd. | Japan Bio Energy Co., Ltd. | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| Address | Mombetsu City, Hokkaido | Hachinohe City, Aomori Prefecture | Hachinohe City, Aomori Prefecture | Kawasaki City, Kanagawa Prefecture | |
| Power generation capacity (MW) | 50 | - | 12.4 | - | - |
| Wood fuel supply volume (tons/year) | - | approximately 200,000 | - | approximately 110,000 | approximately 60,000 |
| Main products | - | Wood fuel chips | - | Wood fuel chips | Wood fuel chips |
※Okhotsk Bio Energy Co., Ltd. is located on the premises of the Mombetsu Biomass Electric Power Plant.
Group Companies Overseas
Overseas Manufacturers
| PT. AST Indonesia (ASTI) | PT. Kutai Timber Indonesia (KTI) | PT. Sinar Rimba Pasifik (SRP) | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Address | Central Java Province, Indonesia | East Java, Indonesia | East Java, Indonesia |
| Factory site area (m2) | 78,500 | 373,100 | 16,000* |
| Total floor area of main buildings (m2) | 48,500 | 132,400 | 16,000* |
| Main products | Furniture and storage, musical instrument components, musical instruments, etc. | Plywood, particle boards, dressed lumber, processed wood products | Solid flooring, groundwood flooring, staircase materials |
| Nelson Pine Industries Ltd. (NPIL) | Vina Eco Board Co., Ltd. (VECO) | Canyon Creek Cabinet Company (CCC) | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Address | Nelson City, New Zealand | Tay Ninh Province, Vietnam | Washington State, USA |
| Factory site area (m2) | 408,867 | 200,000 | 65,560 |
| Total floor area of main buildings (m2) | 209,498 | 26,546 | 24,700 |
| Main products | Medium-density fiberboard (MDF), veneer, laminated veneer lumber (LVL) | Particle boards | Cabinets (kitchen and vanity), closets |
*The area data are for portions rented from partner companies.
- Click here for related information
- Home
- Sustainability
- ESG Data
- Site Report (Overview of Manufacturing Companies and Power Plants)
















