- Home
- Sustainability
- ESG Data
- Environmental Accounting Results
Environmental Accounting Results for Fiscal 2026
Environmental Accounting Results for Fiscal 2025
Sumitomo Forestry publicizes aggregated data on environmental protection costs and benefits and also economic impact of its activities for the purpose of promoting environmentally sound management.
*The scope of calculation includes Sumitomo Forestry on a non-consolidated basis and some Group companies
Environmental Protection Costs
| Category | Activities | Cost Incurred (Million yen) |
|
|---|---|---|---|
| Costs within operational area | Global environmental protection costs*1 | Sustainable forestry cultivation | 537 |
| Resource recycling costs*2 | Promotion of appropriate treatment, reduction, and recycling of industrial waste | 7,160 | |
| Waste wood chip distribution operations | 296 | ||
| Sale of potting mix using recycled sediment from water purification | 298 | ||
| Upstream / Downstream costs*3 | Green Procurement | 17 | |
| Management activity costs*4 | Administration and promotion of environmental management activities (ISO14001 certification, environmental education, LCA surveys, etc.) |
391 | |
| Monitoring of environmental impact | 1 | ||
| Disclosure and administration of environmental information (Sustainability Report, environment-related advertising, environment-related exhibitions, etc.) |
37 | ||
| R&D costs*5 | R&D activities related to environmental protection | 1,179 | |
| Social contribution costs*6 | Management and operation of Mt. Fuji Manabi no Mori | 15 | |
| Management and operation of Forester House | 26 | ||
| Donations to the Organization for Landscape and Urban Green Infrastructure | 15 | ||
| Donation to the Platinum Society Network | 1 | ||
| Donation to the Keidanren Nature Conservation Fund | 2 | ||
| Donation to the Tadasu No Mori Foundation | 2 | ||
| Total | 9,977 | ||
*1Global environmental protection costs: Expenditures for preservation and management of company-owned forests to foster sustainable forestry
*2Resource recycling costs: Expenditures on waste wood distribution operations and the sorting, recycling, appropriate treatment, transportation and management of construction waste, as well as costs incurred in the recycling of potting mix
*3Upstream/Downstream costs: Expenditures for Green Procurement
*4Management activity costs: Office expenses and auditing costs relating to maintenance of ISO 14001 certification; expenditures relating to disclosure of environmental information through advertising, environment-related exhibitions and sustainability reports; expenditures relating to environmental education; and costs for LCA inspections and environmental impact monitoring
*5R&D costs: Expenditures for environment-related research conducted at the Tsukuba Research Institute
*6Social contribution costs: Expenditures related to operating the Mt. Fuji Manabi no Mori natural forest restoration project, maintaining and operating Forester House, and offering donations to the Organization for Landscape and Urban Green Infrastructure, Keidanren Nature Conservation Fund, and other organizations
- Click here for related information
Environmental Protection Benefits
| Category | Effects | Benefits Generated |
|---|---|---|
| Benefits from investments within operational area | Recycled waste wood from distribution operations (converted into chip equivalents) | 679,000 m3 |
| Sales (quantity) of potting mix using recycled sediment from water purification | 11,000 t | |
| Benefits from Upstream/Downstream investments | Green procurement ratio | 64.6% |
| Benefits from management activity investments | Employees qualified as internal environmental auditors | 80 |
| Benefits from R&D investments | Expanded sales of the wood-clad square steel pipe column Kigurumi HB by concluding license agreements with three new companies―obtained ministerial certification for one-hour fire resistance, and promotion of the use of wood in medium-to large-scale constructions | - |
| Won the Japan Wood Design Award for 11 consecutive years―pursuit of the potential of wood to make a change in lifestyles and develop wood construction technologies toward decarbonization | - | |
| Completed a six-story hybrid timber structure company dormitory―utilization of a broad range of proprietary techniques, and presentation of a medium- to large-scale collective housing model | - | |
| Sumitomo Forestry's original Big Frame construction method marked its 20th anniversary―development of special specifications to accommodate GX-oriented housing requirements | - | |
| Verified the effect of wood construction, using the three-story full wooden structure student dormitory at Tokyo University of Agriculture―in March when track-and-field club members moved in | - | |
| Benefits from social contribution investments | Volunteers participating in Mt. Fuji Manabi no Mori project | 105 |
| Children participating in the environmental education program within the Mt. Fuji Manabi no Mori project | 861 | |
| Visitors to Forester House | 3,190 |
- Home
- Sustainability
- ESG Data
- Environmental Accounting Results