- Home
- Sustainability
- ESG Data
- Site Report (Data on Manufacturing Companies and Power Plants)
Site Report (Data on Manufacturing Companies and Power Plants)
Environmental Data of Group Companies in Japan
The Sumitomo Forestry Group reports information about its environmental impact of each company and each plant for domestic manufacturers and power plants that have a large influence on the environment.
Sumitomo Forestry Crest Co., Ltd.
Item (unit) | Kashima Plant | Shizuoka Plant | Niihama Plant | Imari Plant | Subtotal | ||
---|---|---|---|---|---|---|---|
Energy Input (GJ) | 30,814 | 16,295 | 12,648 | 10,070 | 69,827 | ||
Raw Material Input (t) | 9,562 | 23,363 | 3,068 | 6,842 | 42,835 | ||
Water Resource Use (m3) | |||||||
Total | 7,573 | 6,845 | 2,886 | 55,031 | 72,335 | ||
Service water | 7,573 | 6,845 | 2,886 | 131 | 17,435 | ||
Main water source | Lakes -- Lake Kitaura in Kasumigaura (Protected region: A portion is part of Suigo-Tsukuba Quasi-National Park) | Groundwater -- Oi River Basin | - | Reservoirs | - | ||
Industrial water | - | - | - | 54,900 | 54,900 | ||
Main water source | - | - | Groundwater (water authority in Niihama City) | River -- Arita-gawa River basin (partly Mt. Kurokami mammal and avian species wildlife refuge) | - | ||
Water discharge (m3) | |||||||
Total | 6,245 | 6,845 | 1,260 | 44,206 | 58,556 | ||
Sewerage | 6,245 | - | 1,260 | - | 7,505 | ||
Ocean | - | - | - | 44,206 | 44,206 | ||
Rivers | - | 6,845 | - | - | 6,845 | ||
Lakes | - | - | - | - | - | ||
Water consumption (m3) | 1,328 | 0 | 1,626 | 10,825 | 13,779 | ||
Greenhouse gas emissions (t-CO2) | |||||||
Carbon dioxide (CO2) | 52 | 761 | 1,163 | 498 | 2,473 | ||
Methane (CH4)* | 9 | 1 | 2 | 0 | 13 | ||
Dinitrogen oxide (N2O)* | 9 | 1 | 2 | 0 | 12 | ||
Waste generations (t) | 2,397 | 1,964 | 743 | 300 | 5,405 | ||
Emissions to the air (kg) | |||||||
Sulfur oxides (SOx) | - | - | 236.5 | 970 | 1,206.5 | ||
Nitrogen oxides (NOx) | - | - | 1,232.4 | - | 1,232.4 | ||
Soot and dust | - | - | 527.4 | - | 527.4 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
The Agri-Products division of Sumitomo Forestry Landscaping
Item (unit) | Tobishima Plant | Shinshiro Plant | Subtotal | |||
---|---|---|---|---|---|---|
Energy Input (GJ) | 1,491 | 5,407 | 6,897 | |||
Raw Material Input (t) | 12,245 | 6,451 | 18,696 | |||
Water Resource Use (m3) | ||||||
Total | 1,164 | 564 | 1,728 | |||
Service water | 1,164 | 564 | 1,728 | |||
Main water source | River -- Kiso-gawa River Basin | River -- Toyokawa Prefectural Water System | - | |||
Industrial water | - | - | - | |||
Main water source | - | Well water | - | |||
Water discharge (m3) | ||||||
Total | 879 | 481 | 1,360 | |||
Sewerage | - | - | - | |||
Ocean | - | - | - | |||
Rivers | 879 | 481 | 1,360 | |||
Lakes | - | - | - | |||
Water consumption (m3) | 285 | 83 | 368 | |||
Greenhouse gas emissions (t-CO2) | ||||||
Carbon dioxide (CO2) | 128 | 398 | 526 | |||
Methane (CH4)* | - | - | - | |||
Dinitrogen oxide (N2O)* | - | - | - | |||
Waste generations (t) | 32 | 43 | 75 | |||
Emissions to the air (kg) | ||||||
Sulfur oxides (SOx) | - | 97.7 | 97.7 | |||
Nitrogen oxides (NOx) | - | 407.2 | 407.2 | |||
Soot and dust | - | 410.2 | 410.2 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Related to Power Generation Business
Item (unit) | Mombetsu Biomass Electric Power Co.,Ltd. | Hachinohe Biomass Electric Power Co.,Ltd. | Okhotsk Bio Energy Co. Ltd. | Japan Bio Energy Co., Ltd. | Michinoku Bio Energy Co., Ltd. | Subtotal | |
---|---|---|---|---|---|---|---|
Energy Input (GJ) | 5,197,395 | 1,690,270 | 14,360 | 6,022 | 7,070 | 6,915,117 | |
Raw Material Input (t) | 4,132 | 834 | 138,332 | 60,823 | 53,409 | 257,530 | |
Water Resource Use (m3) | |||||||
Total | 1,053,557 | 382,057 | 418 | 7,387 | 231 | 1,443,650 | |
Service water | 1,053,557 | 9,237 | 418 | 7,387 | 231 | 1,070,830 | |
Main water source | Shokotsu River System | Mount Haku Water System Service Reserve | Shokotsu River System | Lake Sagami, Sagami River System, and Miyagase Dam | Mount Haku Water System Service Reserve | - | |
Industrial water | - | 372,820 | - | - | - | 372,820 | |
Main water source | - | Mabechi River | - | - | - | - | |
Water discharge (m3) | |||||||
Total | 401,503 | 102,332 | 418 | 0 | 231 | 504,484 | |
Sewerage | 401,503 | - | 418 | - | 231 | 402,152 | |
Ocean | - | 102,332 | - | - | - | 102,332 | |
Rivers | - | - | - | - | - | - | |
Lakes | - | - | - | - | - | - | |
Water consumption (m3) | 652,054 | 279,725 | 0 | 7,387 | 0 | 939,166 | |
Greenhouse gas emissions (t-CO2) | |||||||
Carbon dioxide (CO2) | 35,186 | 97 | 1,224 | 207 | 499 | 37,213 | |
Methane (CH4)* | 28 | 9 | - | - | - | 38 | |
Dinitrogen oxide (N2O)* | 6,599 | 389 | - | - | - | 6,988 | |
Waste generations (t) | 7,383 | 1,647 | 29 | 675 | 0.1 | 9,735 | |
Emissions to the air (kg) | |||||||
Sulfur oxides (SOx) | 44,051.9 | 296.0 | - | - | - | 44,347.9 | |
Nitrogen oxides (NOx) | 197,966.1 | 79,768.0 | - | - | - | 277,734.1 | |
Soot and dust | 2,690.7 | 0 | - | - | - | 2,690.7 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Total for All Plants in Japan
Item (unit) | Total | ||
---|---|---|---|
Energy Input (GJ) | 6,991,841 | ||
Raw Material Input (t) | 319,061 | ||
Water Resource Use (m3) | |||
Total | 1,517,713 | ||
Service water | 1,089,993 | ||
Main water source | As indicated above | ||
Industrial water | 427,720 | ||
Main water source | As indicated above | ||
Water discharge (m3) | |||
Total | 564,400 | ||
Sewerage | 409,657 | ||
Ocean | 146,538 | ||
Rivers | 8,205 | ||
Lakes | - | ||
Water consumption (m3) | 953,313 | ||
Greenhouse gas emissions (t-CO2) | |||
Carbon dioxide (CO2) | 40,212 | ||
Methane (CH4)* | 51 | ||
Dinitrogen oxide (N2O)* | 7,000 | ||
Waste generations (t) | 15,214 | ||
Emissions to the air (kg) | |||
Sulfur oxides (SOx) | 45,652 | ||
Nitrogen oxides (NOx) | 279,374 | ||
Soot and dust | 3,628 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Environmental Data of Group Companies Overseas
The Sumitomo Forestry Group reports information about its environmental impact for each plant for overseas manufacturers that have a large influence on the environment.
Overseas Manufacturers 1/2
Item (unit) | PT. Rimba Partikel Indonesia (RPI) | PT. AST Indonesia (ASTI) | PT. Kutai Timber Indonesia (KTI) | PT. Sinar Rimba Pasifik (SRP) | ||
---|---|---|---|---|---|---|
Energy Input (GJ) | 469,713 | 19,053 | 747,653 | 10,215 | ||
Raw Material Input (t) | 96,365 | 16,558 | 499,074 | 6,751 | ||
Water Resource Use (m3) | ||||||
Total | 70,982 | 28,345 | 462,127 | 0 | ||
Service water | - | 542.12 | - | - | ||
Industrial water | - | 27,803 | 168,181 | - | ||
Ground water | 70,982 | - | 293,946 | - | ||
Water discharge (m3) | ||||||
Total | 3,600 | 8,145 | 23,138 | - | ||
Sewerage | - | 8,145 | - | - | ||
Ocean | - | - | 23,138 | - | ||
Rivers | 3,600 | - | - | - | ||
Water consumption (m3) | 67,382 | 20,200 | 438,989 | 0 | ||
Greenhouse gas emissions (t-CO2) | ||||||
Carbon dioxide (CO2) | 20,656 | 3,717 | 30,541 | 1,236 | ||
Methane (CH4)* | 146 | - | 230 | - | ||
Dinitrogen oxide (N2O)* | 138 | - | 218 | - | ||
Waste generations (t) | 48,552 | 2,209 | 49,642 | 1,301 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
Overseas Manufacturers 2/2
Item (unit) | Nelson Pine Industries Ltd. (NPIL) | Vina Eco Board Co., Ltd. (VECO) | Canyon Creek Cabinet Company (CCC) | Pan Asia Packing LTD.(PAP) | Total | ||
---|---|---|---|---|---|---|---|
Energy Input (GJ) | 1,112,710 | 280,922 | 35,482 | 4,902 | 2,680,650 | ||
Raw Material Input (t) | 645,065 | 264,248 | 5,601 | 17,968 | 1,551,630 | ||
Water Resource Use (m3) | |||||||
Total | 287,304 | 66,067 | 6,221 | 2,327 | 923,373 | ||
Service water | 287,304 | 66,067 | 3,601 | - | 357,514 | ||
Industrial water | - | - | - | - | 195,984 | ||
Ground water | - | - | 2,620 | 2,327 | 369,875 | ||
Water discharge (m3) | |||||||
Total | 240,270 | 23,123 | 3,601 | 1,862 | 303,739 | ||
Sewerage | 240,270 | 23,123 | 3,601 | 1,862 | 277,001 | ||
Ocean | - | - | - | - | 23,138 | ||
Rivers | - | - | - | - | 3,600 | ||
Water consumption (m3) | 47,034 | 42,944 | 2,620 | 465 | 619,634 | ||
Greenhouse gas emissions (t-CO2) | |||||||
Carbon dioxide (CO2) | 10,479 | 8,844 | 1,306 | 166 | 76,945 | ||
Methane (CH4)* | 328 | 63 | - | - | 767 | ||
Dinitrogen oxide (N2O)* | 316 | 59 | - | - | 732 | ||
Waste generations (t) | 132,146 | 31,806 | 1,668 | 378 | 267,701 |
*Methane and dinitrogen oxide are converted and calculated as carbon dioxide
- Home
- Sustainability
- ESG Data
- Site Report (Data on Manufacturing Companies and Power Plants)