- Home
- Sustainability
- ESG Data
- Site Report (Overview of Manufacturing Companies and Power Plants)
Site Report (Overview of Manufacturing Companies and Power Plants)
Group Companies in Japan
Sumitomo Forestry Crest Co., Ltd.
Kashima Plant | Shizuoka Plant | Niihama Plant | Imari Plant | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Address | Kashima City, Ibaraki Prefecture | Fujieda City, Shizuoka Prefecture | Niihama City, Ehime Prefecture | Imari City, Saga Prefecture |
Factory site area (m2) | 96,226 | 35,692 | 48,766 | 42,800 |
Total floor area of main buildings (m2) | 22,318 | 20,653 | 16,500 | 7,363 |
Main Products | Doors and Flooring | Furniture Storage and Dressed Lumber | Stairs and Counters | Wood Glue |
The Agri-Products division of Sumitomo Forestry Landscaping
Tobishima Plant | Shinshiro Plant | |
---|---|---|
![]() |
![]() |
|
Address | Ama District, Aichi Prefecture | Shinshiro City, Aichi Prefecture |
Factory site area (m2) | 12,536 | 4,732 |
Total floor area of main buildings (m2) | 4,638 | 1,732 |
Main Products | "Tsuchitaro", seedling growing soil for agriculture and horticulture, Strawberry Soil , Lightweight Soil , Etc. | Rice Seedling Soil, Seedling Soil, Green Onion Soil, Etc. |
Related to Power Generation Business
Mombetsu Biomass Electric Power Co.,Ltd. | Okhotsk Bio Energy Co. Ltd.* | Hachinohe Biomass Electric Power Co., Ltd. | Michinoku Bio Energy Co., Ltd. | Japan Bio Energy Co., Ltd. | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Address | Mombetsu City, Hokkaido | Hachinohe City, Aomori Prefecture | Hachinohe City, Aomori Prefecture | Kawasaki City, Kanagawa Prefecture | |
Power Generation Capacity (MW) | 50 | - | 12.4 | - | - |
Wood Fuel Supply Volume (tons/year) | - | approximately 200,000 | - | approximately 110,000 | approximately 60,000 |
Main Products | - | Wood fuel chips | - | Wood fuel chips | Wood fuel chips |
*Okhotsk Bio Energy Co. Ltd. is located on the premises of the Mombetsu Biomass Electric Power Plant.
Group Companies Overseas
Overseas Manufacturers
PT.Rimba Partikel Indonesia (RPI) | PT. AST Indonesia (ASTI) | PT. Kutai Timber Indonesia (KTI) | PT. Sinar Rimba Pasifik (SRP) | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Address | Central Java Province, Indonesia | Central Java Province, Indonesia | East Java, Indonesia | East Java, Indonesia |
Factory site area (m2) | 113,000 | 78,500 | 373,100 | 16,000* |
Total floor area of main buildings (m2) | 27,409 | 48,500 | 132,400 | 16,000* |
Main Products | Particle Boards and Dressed Lumber | Furniture Storage, Musical Instrument Components, Musical Instrument Products, Etc. | Plywood, Particle Boards, Dressed Lumber, and Processed Wood Products | Solid Flooring, Groundwood Flooring, and Staircase Materials |
Nelson Pine Industries Ltd. (NPIL) | Vina Eco Board Co., Ltd. (VECO) | Canyon Creek Cabinet Company (CCC) | Pan Asia Packing LTD. (PAP) | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Address | Nelson City, New Zealand | Long An Province, Vietnam | Washington State, USA | Si Racha District, Thailand |
Factory site area (m2) | 408,867 | 200,000 | 65,560 | 10,000 |
Total floor area of main buildings (m2) | 209,498 | 26,546 | 24,700 | 9,500 |
Main Products | Medium Density Fiberboard (MDF), Veneer, and Laminated Veneer Lumber (LVL) | Particle Boards | Cabinets (Kitchen and Vanity) and Closets | Wooden Packaging Materials and Pallets |
*Area is only for leased portions from partner companies
- Click here for related information
- Home
- Sustainability
- ESG Data
- Site Report (Overview of Manufacturing Companies and Power Plants)