- Home
- Sustainability Report
- SASB Content Index
SASB Content Index
SASB Content Index
It shows places where Sumitomo Forestry Group's initiatives are posted on the topic of standard of the forestry management of SASB.
SUSTAINABILITY DISCLOSURE TOPICS & ACCOUNTING METRICS
TOPIC | ACCOUNTING METRIC | CODE | LOCATION |
---|---|---|---|
Ecosystem Services & Impacts | Area of forestland certified to a third-party forest management standard, percentage certified to each standard | RR-FM-160a.1 | |
Area of forestland with protected conservation status | RR-FM-160a.2 | ||
Area of forestland in endangered species habitat | RR-FM-160a.3 | ||
Description of approach to optimizing opportunities from ecosystem services provided by forestlands | RR-FM-160a.4 | ||
Rights of Indigenous Peoples | Area of forestland in indigenous land | RR-FM-201a.1 | - |
Description of engagement processes and due diligence practices with respect to human rights, indigenous rights, and the local community | RR-FM-201a.2 | ||
Climate Change Adaptation | Description of strategy to manage opportunities for and risks to forest management and timber production presented by climate change | RR-FM-450a.1 |
Activity Metrics
ACTIVITY METRIC | CODE | LOCATION |
---|---|---|
Area of forestland owned, leased, and/or managed by the entity | RR-FM-000.A | |
Aggregate standing timber inventory | RR-FM-000.B | - |
Timber harvest volume | RR-FM-000.C |
- Home
- Sustainability Report
- SASB Content Index