- Home
- Sustainability
- SASB Content Index
SASB Content Index
SASB Content Index
It shows places where Sumitomo Forestry Group's initiatives are posted on the topic of standard of the forestry management and home builders of SASB.
Forestry Management
sustainability disclosure topics & accounting metrics
TOPIC | ACCOUNTING METRIC | CODE | LOCATION |
---|---|---|---|
Ecosystem Services & Impacts | Area of forestland certified to a third-party forest management standard, percentage certified to each standard | RR-FM-160a.1 | |
Area of forestland with protected conservation status | RR-FM-160a.2 | ||
Area of forestland in endangered species habitat | RR-FM-160a.3 | ||
Description of approach to optimizing opportunities from ecosystem services provided by forestlands | RR-FM-160a.4 | ||
Rights of Indigenous Peoples | Area of forestland in indigenous land | RR-FM-201a.1 | - |
Description of engagement processes and due diligence practices with respect to human rights, indigenous rights, and the local community | RR-FM-201a.2 | ||
Climate Change Adaptation | Description of strategy to manage opportunities for and risks to forest management and timber production presented by climate change | RR-FM-450a.1 |
Activity Metrics
ACTIVITY METRIC | CODE | LOCATION |
---|---|---|
Area of forestland owned, leased, and/or managed by the entity | RR-FM-000.A | |
Aggregate standing timber inventory | RR-FM-000.B | - |
Timber harvest volume | RR-FM-000.C |
Home Builders
Sustainability Disclosure Topics & Accounting Metrics
TOPIC | ACCOUNTING METRIC | CODE | LOCATION |
---|---|---|---|
Land Use & Ecological Impacts | Number of (1) lots and (2) homes delivered on redevelopment sites | IF-HB-160a.1 | |
Number of (1) lots and (2) homes delivered in regions with High or Extremely High Baseline Water Stress | IF-HB-160a.2 | - | |
Total amount of monetary losses as a result of legal proceedings associated with environmental regulations | IF-HB-160a.3 | ||
Discussion of process to integrate environmental considerations into site selection, site design and site development and construction | IF-HB-160a.4 | - | |
Workforce Health & Safety | (1) Total recordable incident rate (TRIR) and (2) fatality rate for (a) direct employees and (b) contract employees | IF-HB-320a.1 | |
Design for Resource Efficiency | (1) Number of homes that obtained a certified residential energy efficiency rating and (2) average rating | IF-HB-410a.1 | - |
Percentage of installed water fixtures certified to a water efficiency standard | IF-HB-410a.2 | - | |
Number of homes delivered certified to a third-party multi-attribute green building standard | IF-HB-410a.3 | - | |
Description of risks and opportunities related to incorporating resource efficiency into home design, and how benefits are communicated to customers | IF-HB-410a.4 | - | |
Community Impacts of New Developments | Description of how proximity and access to infrastructure, services, and economic centres affect site selection and development decisions | IF-HB-410b.1 | - |
Number of (1) lots and (2) homes delivered on infill sites | IF-HB-410b.2 | ||
(1) Number of homes delivered incompact developments and (2) average density | IF-HB-410b.3 | ||
Climate Change Adaptation | Number of lots located in 100-year flood zones | IF-HB-420a.1 | - |
Description of climate change risk exposure analysis, degree of systematic portfolio exposure, and strategies for mitigating risks | IF-HB-420a.2 |
Activity Metrics
ACTIVITY METRIC | CODE | LOCATION |
---|---|---|
Number of controlled lots | IF-HB-000.A | |
Number of homes delivered | IF-HB-000.B | |
Number of active selling communities | IF-HB-000.C |
- Home
- Sustainability
- SASB Content Index